
| Color | Warm White | Cool White | Red | Green | Blue | Yellow | Orange | Light Pink | Pink(Violet) | Purple |
| CCT / Wave: | 2800K/583.6nm | 8200K/478.1nm | 1007K/623.5nm | 8238K/524.8nm | 464.9nm | 1895K/588.7nm | 1074K/605.1nm | 1515K/620.4nm | 568nm | 448.9nm |
| LED Quantity: | 96 LEDs/m | 96 LEDs/m | 72 LEDs/m | 72 LEDs/m | 72 LEDs/m | 72 LEDs/m | 72 LEDs/m | 72 LEDs/m | 72 LEDs/m | 72 LEDs/m |
| Unit Cut: 24V | 12.5cm | 12.5cm | 8.33cm | 8.33cm | 8.33cm | 8.33cm | 8.33cm | 8.33cm | 8.33cm | 8.33cm |
| Unit Cut: 110V/220V | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm |
| Watts/m: 24V | 8.80W | 8.76 W | 7.98 W | 8.24 W | 9.26 W | 8.90 W | 8.83 W | 8.85 W | 8.33 W | 8.21 W |
| Lumen/m: 24V | 232.11 lm | 221.80 lm | 94.14 lm | 211.60 lm | 33.34 lm | 251.76 lm | 152.85 lm | 195.06 lm | 62.53 lm | 39.49 lm |
| Max Loading: 24V/110V/220V |
20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m |

| SKU:WJ-PNF-1526-RGB-24V110V/220V | ||
| Color Temp | Red: 624.4nm | White: 6500K (Color mixing) |
| Green: 524.6nm | ||
| Blue: 469.9nm | ||
| Watts/m(24V Flat | Red: 3.48 W | White: 11.70 W (Color mixing) |
| Green: 3.95 W | ||
| Blue: 4.31 W | ||
| Lumen/m(24V Flat) | Red: 41.41 lm | White: 138.53 lm (Color mixing) |
| Green: 85.421m | ||
| Blue: 17.21 lm | ||
| Unit Cut(24V/110V/220V) | 8.33cm/50cm/100cm | |
| Max Loading(24V/110V/220V) | 20m/50m/50m | |
| LED Quantity(m) | 72 LEDs | |

| SKU:WJ-PNF-1526-D-RGB-24V | ||
| Color Temp | Red: 625.7nm | White: 6500K (Color mixing) |
| Green: 524.8nm | ||
| Blue: 470.5nm | ||
| Watts/m(24V Flat | Red: 4.84 W | White: 11.83 W (Color mixing) |
| Green: 4.89 W | ||
| Blue: 5.17 W | ||
| Lumen/m(24V Flat) | Red: 39.49 lm | White: 129.32 lm (Color mixing) |
| Green: 77.891m | ||
| Blue: 15.42 lm | ||
| Unit Cut(24V) | 10cm | |
| Max Loading(24V) | 20m | |
| LED Quantity(m) | 60 LEDs + 10ICs IC code: SM16703P (compatible with all lCs and controllers in the WS2811 1804,and 1809 series) |
|
The 15*26mm LED Flexible Neon Light Strip exhibits unique characteristics in outdoor applications. Its high waterproof performance enables stable operation in humid environments, making it suitable for outdoor landscape lighting, architectural contour decoration, and more. The strong UV resistance ensures that it can maintain vibrant lighting effects even when exposed to sunlight for extended periods. The 15*26mm size design allows it to provide both bright and uniform illumination while accommodating different decorative shapes.