
| Color | Warm White | Cool White | Red | Green | Blue | Yellow | Orange | Light Pink | Pink(Violet) | Purple |
| CCT / Wave: | 2800K/584.2nm | 8800K/475.2nm | 1007K/623.0nm | 8024K/525.4nm | 464.8nm | 1892K/588.7nm | 1079K/605.0nm | 1508K/626.8nm | 568nm | 450.9nm |
| LED Quantity: | 96 LEDs/m | 96 LEDs/m | 96 LEDs/m | 96 LEDs/m | 96 LEDs/m | 96 LEDs/m | 96 LEDs/m | 96 LEDs/m | 96 LEDs/m | 96 LEDs/m |
| Unit Cut: 24V | 12.5cm | 12.5cm | 12.5cm | 12.5cm | 12.5cm | 12.5cm | 12.5cm | 12.5cm | 12.5cm | 12.5cm |
| Unit Cut: 110V/220V | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 5cm |
| Watts/m: 24V | 8.88W | 8.81 W | 8.34 W | 8.65 W | 9.20 W | 8.85 W | 8.82 W | 8.84 W | 8.43 W | 8.50 W |
| Lumen/m: 24V | 302.491m | 291.58 1m | 142.77 1m | 316.19 1m | 49.47 1m | 343.34 1m | 206.29 1m | 279.46 1m | 91.00 1m | 57.96 1m |
| Max Loading: 24V/110V/220V |
20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m |

| SKU:WJ-SNF-1015-RGB-24V | ||
| Color Temp | Red: 623.6nm | White: 6500K (Color mixing) |
| Green: 520.0nm | ||
| Blue: 468.7nm | ||
| Watts/m(24V Flat | Red: 6.28 W | White: 18.84 W (Color mixing) |
| Green: 6.48 W | ||
| Blue: 5.99 W | ||
| Lumen/m(24V Flat) | Red: 59.76 lm | White: 237.26 lm (Color mixing) |
| Green: 172.331m | ||
| Blue: 26.90 lm | ||
| Unit Cut(24V) | 5.56cm | |
| Max Loading(24V) | 5m | |
| LED Quantity(m) | 108 LEDs | |

| SKU:WJ-SNF-1015-D-RGB-24V | ||
| Color Temp | Red: 623.2nm | White: 6500K (Color mixing) |
| Green: 519.6nm | ||
| Blue: 468.4nm | ||
| Watts/m(24V Flat | Red: 6.94 W | White: 18.67 W (Color mixing) |
| Green: 7.29 W | ||
| Blue: 7.00 W | ||
| Lumen/m(24V Flat) | Red: 53.06 lm | White: 220.02 lm (Color mixing) |
| Green: 167.381m | ||
| Blue: 25.24 lm | ||
| Unit Cut(24V) | 5.56cm | |
| Max Loading(24V) | 5m | |
| LED Quantity(m) | 108 LEDs + 18 ICs IC code: SM16703P (compatible with all lCs and controllers in the WS2811 1804,and 1809 series) |
|











The 10*15mm neon flex exhibits distinctive characteristics for indoor applications. Its larger dimensions make it more prominent in indoor environments, providing a wider coverage of illumination. Additionally, it retains its flexible design, adapting to different indoor structures, creating a modern and inviting lighting ambiance. The unique size and design of the 10*15mm flexible neon light strip make it an ideal choice for crafting a distinctive atmosphere in indoor spaces.