
| Color | Warm White | Cool White | Red | Green | Blue | Yellow | Orange | Light Pink | Pink(Violet) | Purple |
| CCT / Wave: | 2900K/583.9nm | 9140K/476.1nm | 1007K/623.4nm | 8238K/524.8nm | 464.0nm | 1919K/588.4nm | 1083K/604.9nm | 1539K/626.8nm | 568nm | 450.5nm |
| LED Quantity: | 96 LEDs/m | 96 LEDs/m | 72 LEDs/m | 72 LEDs/m | 72 LEDs/m | 72 LEDs/m | 72 LEDs/m | 72 LEDs/m | 72 LEDs/m | 72 LEDs/m |
| Unit Cut: 24V | 12.5cm | 12.5cm | 8.33cm | 8.33cm | 8.33cm | 8.33cm | 8.33cm | 8.33cm | 8.33cm | 8.33cm |
| Unit Cut: 110V/220V | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm |
| Watts/m: 24V | 8.81W | 8.79 W | 7.82 W | 8.29 W | 9.31 W | 8.92 W | 8.86 W | 8.84 W | 8.37 W | 8.21 W |
| Lumen/m: 24V | 346.34 lm | 337.31 lm | 125.63 lm | 317.78 lm | 49.76 lm | 380.37 lm | 223.13 lm | 297.00 lm | 95.46 lm | 57.43 lm |
| Max Loading: 24V/110V/220V |
20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m |

| SKU:WJ-PNF-1124-RGB-24V/110V/220V | ||
| Color Temp | Red: 624.4nm | White: 6500K (Color mixing) |
| Green: 524.5nm | ||
| Blue: 469.7nm | ||
| Watts/m(24V Flat | Red: 11.5 W | White: 11.50 W (Color mixing) |
| Green: 4.08 W | ||
| Blue: 4.35 W | ||
| Lumen/m(24V Flat) | Red: 61.47 lm | White: 213.8 lm (Color mixing) |
| Green: 130.271m | ||
| Blue: 25.88 lm | ||
| Unit Cut(24V/110V/220V) | 8.33cm/50cm/100cm | |
| Max Loading(24V/110V/220V) | 20m/50m/50m | |
| LED Quantity(m) | 72 LEDs | |

| SKU:WJ-PNF-1124-D-RGB-24V | ||
| Color Temp | Red: 625.1nm | White: 6500K (Color mixing) |
| Green: 523.8nm | ||
| Blue: 469.9nm | ||
| Watts/m(24V Flat | Red: 4.77 W | White: 12.04 W (Color mixing) |
| Green: 5.14 W | ||
| Blue: 5.17 W | ||
| Lumen/m(24V Flat) | Red: 54.04 lm | White: 213.8 lm (Color mixing) |
| Green: 110.181m | ||
| Blue: 22.24 lm | ||
| Unit Cut(24V) | 10cm | |
| Max Loading(24V) | 20m | |
| LED Quantity(m) | 60 LEDs + 10ICs IC code: SM16703P (compatible with all lCs and controllers in the WS2811 1804,and 1809 series) |
|
The 11*24mm LED Flexible Neon Light Strip exhibits unique characteristics in different applications. In home lighting, its moderate size provides comfortable illumination for rooms while creating a warm atmosphere with its soft lighting effects. In commercial displays, it can skillfully outline the contours of products or display spaces, capturing the attention of customers. In restaurant ambient lighting, its balanced dimensions allow it to create a modern and cozy atmosphere for dining spaces.
Flora Huang
Tel : +86-769-28820681
Phone /Whatsapp: +86-18802601283
Email : flora@wilgex-led.com
Headquarters: Wilgex Limited
Address : RM1902,Easey COMM.BLDG. 253-261,
Hennessy RD, Wanchai, HongKong
Factory (The Chinese mainland)
Dongguan Wilgex Lighting Co.,Ltd
Address : 4th Floor No.10 Xinwei Street, Xiaqiao,
Dongcheng District,Dongguan City, Guangdong 523112 China
Alex Sun
Tel : +86-769-28820681
Cell Phone /Whatsapp:
+86-13600258573
Email : info@wilgex-led.com
Copyright © 2023 Dongguan Wilgex Lighting Co.,Ltd. All rights reserved.Designed by IWONDER