
| Color | Warm White | Cool White | Red | Green | Blue | Yellow | Orange | Light Pink | Pink(Violet) | Purple |
| CCT / Wave: | 2800K/584.0nm | 10277K/475.0nm | 1007K/623.0nm | 8088K/526.4nm | 465.2nm | 1940K/588.1nm | 1086K/604.8nm | 1507K/634.4nm | 568nm | 453.3nm |
| LED Quantity: | 144 LEDs/m | 144 LEDs/m | 144 LEDs/m | 144 LEDs/m | 144 LEDs/m | 144 LEDs/m | 144 LEDs/m | 144 LEDs/m | 144 LEDs/m | 144 LEDs/m |
| Unit Cut: 24V | 4.17cm | 4.17cm | 4.17cm | 4.17cm | 4.17cm | 4.17cm | 4.17cm | 4.17cm | 4.17cm | 4.17cm |
| Unit Cut: 110V/220V | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm | 50cm/100cm |
| Watts/m: 24V | 8.51W | 8.50 W | 8.32 W | 8.41 W | 8.84 W | 8.50 W | 8.45 W | 8.43 W | 8.16 W | 8.35 W |
| Lumen/m: 24V | 502.12 lm | 477.96 lm | 201.23 lm | 544.83 lm | 80.40 lm | 550.57 lm | 334.82 lm | 436.67 lm | 143.14 lm | 95.22 lm |
| Max Loading: 24V/110V/220V |
20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m | 20m/50m/50m |

| SKU:WJ-PNF-D18-RGB-24V110V/220V | ||
| Color Temp | Red: 624.8nm | White: 6500K (Color mixing) |
| Green: 523.8nm | ||
| Blue: 469.4nm | ||
| Watts/m(24V Flat | Red: 5.30 W | White: 17.81 W (Color mixing) |
| Green: 6.26 W | ||
| Blue: 6.42 W | ||
| Lumen/m(24V Flat) | Red: 121.89 lm | White: 440.01 lm (Color mixing) |
| Green: 283.451m | ||
| Blue: 56.78 lm | ||
| Unit Cut(24V/110V/220V) | 5.56cm/50cm/100cm | |
| Max Loading(24V/110V/220V) | 20m/50m/50m | |
| LED Quantity(m) | 108 LEDs | |

| SKU:WJ-PNF-D18-D-RGB-24V | ||
| Color Temp | Red: 622.9nm | White: 6500K (Color mixing) |
| Green: 526.7nm | ||
| Blue: 469.6nm | ||
| Watts/m(24V Flat | Red: 7.47 W | White: 19.35 W (Color mixing) |
| Green: 7.55 W | ||
| Blue: 7.50 W | ||
| Lumen/m(24V Flat) | Red: 144.29 lm | White: 487.75 lm (Color mixing) |
| Green: 321.91m | ||
| Blue: 62.74 lm | ||
| Unit Cut(24V) | 25cm | |
| Max Loading(24V) | 20m | |
| LED Quantity(m) | 112 LEDs + 16ICs IC code: SM16703P (compatible with all lCs and controllers in the WS2811 1804,and 1809 series) |
|















The round 18mm diameter LED Flexible Neon Light Strip exhibits unique characteristics in outdoor applications. Its waterproof, dustproof, and UV-resistant features enable stable operation in various harsh weather conditions, making it suitable for outdoor landscape lighting, architectural contour decoration, and more. High brightness and uniform lighting effects allow it to provide clear and eye-catching illumination in outdoor environments. The circular design injects a soft and modern atmosphere into outdoor spaces, creating a charming play of light for nighttime landscapes.
Flora Huang
Tel : +86-769-28820681
Phone /Whatsapp: +86-18802601283
Email : flora@wilgex-led.com
Headquarters: Wilgex Limited
Address : RM1902,Easey COMM.BLDG. 253-261,
Hennessy RD, Wanchai, HongKong
Factory (The Chinese mainland)
Dongguan Wilgex Lighting Co.,Ltd
Address : 4th Floor No.10 Xinwei Street, Xiaqiao,
Dongcheng District,Dongguan City, Guangdong 523112 China
Alex Sun
Tel : +86-769-28820681
Cell Phone /Whatsapp:
+86-13600258573
Email : info@wilgex-led.com
Copyright © 2023 Dongguan Wilgex Lighting Co.,Ltd. All rights reserved.Designed by IWONDER